Russia’s consumer price index rose 0.35% in September
Russia’s consumer price index increased 0.35% in September 2026 from the previous month, according to data published by Rosstat on 9 October. The index was 5.04% higher than in December 2025 and 6.35% above September 2025.
Event / data period: 2026-09
Published: · Updated:

Russia’s consumer price index increased 0.35% in September 2026 from the previous month, according to data published by Rosstat on 9 October. The index was 5.04% higher than in December 2025 and 6.35% above September 2025.
The monthly increase was 0.58% for services, 0.55% for non-food goods and 0.25% for goods overall; the food index was unchanged. The core consumer price index rose 0.49% in the month. These figures use different comparison periods.
Data
Russia consumer price index, September 2026
Official monthly, year-on-year and year-to-date CPI indices for September 2026.
| Eylül 2026 / Ağustos 2026 | September 2026 / August 2026 | سبتمبر 2026 / أغسطس 2026 | Septembre 2026 / août 2026 | Septiembre de 2026 / agosto de 2026 | September 2026 / August 2026 | Setembro de 2026 / agosto de 2026 | 100.35 |
| Eylül 2026 / Eylül 2025 | September 2026 / September 2025 | سبتمبر 2026 / سبتمبر 2025 | Septembre 2026 / septembre 2025 | Septiembre de 2026 / septiembre de 2025 | September 2026 / September 2025 | Setembro de 2026 / setembro de 2025 | 106.35 |
| Eylül 2026 / Aralık 2025 | September 2026 / December 2025 | سبتمبر 2026 / ديسمبر 2025 | Septembre 2026 / décembre 2025 | Septiembre de 2026 / diciembre de 2025 | September 2026 / Dezember 2025 | Setembro de 2026 / dezembro de 2025 | 105.04 |
| Hizmetler (aylık endeks) | Services (monthly index) | الخدمات (المؤشر الشهري) | Services (indice mensuel) | Servicios (índice mensual) | Dienstleistungen (Monatsindex) | Serviços (índice mensal) | 100.58 |
| Gıda dışı ürünler (aylık endeks) | Non-food goods (monthly index) | السلع غير الغذائية (المؤشر الشهري) | Biens non alimentaires (indice mensuel) | Bienes no alimentarios (índice mensual) | Nicht-Lebensmittel (Monatsindex) | Bens não alimentares (índice mensal) | 100.55 |
| Mallar (aylık endeks) | Goods (monthly index) | السلع (المؤشر الشهري) | Biens (indice mensuel) | Bienes (índice mensual) | Waren (Monatsindex) | Bens (índice mensal) | 100.25 |
| Gıda (aylık endeks) | Food (monthly index) | الغذاء (المؤشر الشهري) | Alimentation (indice mensuel) | Alimentos (índice mensual) | Lebensmittel (Monatsindex) | Alimentação (índice mensal) | 100 |
| Temel tüketici fiyat endeksi (aylık) | Core consumer price index (monthly) | مؤشر أسعار المستهلك الأساسي (شهري) | Indice sous-jacent des prix à la consommation (mensuel) | Índice subyacente de precios al consumo (mensual) | Kernverbraucherpreisindex (monatlich) | Índice subjacente de preços no consumidor (mensal) | 100.49 |
Methodology
Indices are transcribed from Rosstat and shown as percentages with the reference period equal to 100; monthly, year-on-year and December 2025 comparisons use different periods.
Updated:
Subjects and places
Subject proposals
- InflationSuggested
- Subject suggested from the title or summary: consumer pricerosstat.gov.ru ↗
Geographic references
Only source-provided geographic references are shown. Opening an external map is optional. Optional story maps use OpenStreetMap. Opening a map sends your IP address and this site’s address to the map provider; location data remains readable as text without loading the map.
- Russia · Place role: Coverage · Place type: Country or area · Location precision: RegionalEvidence
- Explicit preserved editorial country/region; no city or national centroid inferredrosstat.gov.ru ↗